Trivia League Scores



Team Name Oct/08Nov/08Jan/09Feb/09Mar/09
  ( Cumulative scores in brackets )
 
40 Watts 61 ( 61 )64 ( 125 )53 ( 178 )55 ( 233 )49 ( 282 )
Cowdowners 61 ( 61 )69 ( 130 )62 ( 192 )47 ( 239 )60 ( 299 )
Decision Makers 66 ( 66 )71 ( 137 )69 ( 206 )54 ( 260 )65 ( 325 )
Happy Campers 43 ( 43 )64 ( 107 )45 ( 152 )47 ( 199 )0 ( 199 )
Harvey Ballwangers 73 ( 73 )76 ( 149 )71 ( 220 )59 ( 279 )75 ( 354 )
Jerry Builders 73 ( 73 )68 ( 141 )56 ( 197 )67 ( 264 )62 ( 326 )
Mostly Harmless 58 ( 58 )67 ( 125 )51 ( 176 )58 ( 234 )59 ( 293 )
Pete's Pirates 38 ( 38 )64 ( 102 )52 ( 154 )49 ( 203 )0 ( 203 )
Rat Pack 39 ( 39 )59 ( 98 )42 ( 140 )49 ( 189 )44 ( 233 )
Saints and Sinners 34 ( 34 )48 ( 82 )0 ( 82 )0 ( 82 )0 ( 82 )
Shots in the dark 37 ( 37 )0 ( 37 )61 ( 98 )0 ( 98 )0 ( 98 )
Six of the Best 38 ( 38 )52 ( 90 )59 ( 149 )58 ( 207 )51 ( 258 )
The Bad Pennies 36 ( 36 )65 ( 101 )53 ( 154 )58 ( 212 )35 ( 247 )
The Truth is Out There 60 ( 60 )71 ( 131 )61 ( 192 )65 ( 257 )65 ( 322 )
Universally Challenged 54 ( 54 )52 ( 106 )0 ( 106 )53 ( 159 )0 ( 159 )
Wild Guess 65 ( 65 )69 ( 134 )49 ( 183 )53 ( 236 )62 ( 298 )
Not the committee 0 ( 0 )0 ( 0 )0 ( 0 )0 ( 0 )29 ( 29 )
  

Powered by Drupal - Modified by Danger4k